产品描述
偏振分光棱镜将自然光分成两束线性偏振光。S偏振光反射,P偏振光透过。
应用
●AR 眼镜
●3D 投影反映设备
产品优点
●高透过
●高反射率
●高信噪比
●宽波长范围
产品指标
类型 | 波长(nm) | T/R | 尺寸 10x10x10mm | 尺寸 25.4x25.4x25.4mm |
单波长偏振分光棱镜 | 488 | Tp>96%, Rs>99% | PBS-488-01 | PBS-488-50-02 |
532 | Tp>96%, Rs>99% | PBS-532-01 | PBS-532-50-02 | |
650 | Tp>96%, Rs>99% | PBS-650-01 | PBS-650-50-02 | |
808 | Tp>96%, Rs>99% | PBS-808-01 | PBS-808-50-02 | |
976 | Tp>96%, Rs>99% | PBS-976-01 | PBS-976-50-02 | |
1064 | Tp>96%, Rs>99% | PBS-1064-01 | PBS-1064-50-02 | |
宽波段偏振分光棱镜 | 420-680 | Tpave>95%, Rs>99% | PBS-VIS-01 | PBS-VIS-50-02 |
600-900 | Tpave>95%, Rs>99% | PBS-600-900-01 | PBS-600-900--50-02 | |
900-1200 | Tpave>95%, Rs>99% | PBS-900-1200-01 | PBS-900-1200-50-02 | |
1200-1600 | Tpave>95%, Rs>99% | PBS-1200-1600-01 | PBS-1200-1600-50-02 |
Polarizing Beamsplitter偏振分光棱镜.pdf